Convection cooling system provides a quick cool down and consistent temperature. Stainless steel cabinet, toe-kick, and drawer fronts.Read More
Convection cooling system provides a quick cool down and consistent temperature
Digital touch pad control with blue LED display
Stainless steel cabinet, toe-kick, and drawer fronts
Volume of 5.4 cu ft holds up to 98 bottles (12 oz) or 150 cans (12 oz)
Temperature range: 34°F - 60°F
Bright white LED lighting
Two full-extension stainless steel drawers
Stainless steel handles (7/8” diameter)
Built-in or freestanding
Four adjustable leveling legs
General Specs | |
Poids du produit (lb) | 142 |
Largeur (po) | 23.94 |
Couleur de l'appareil | Stainless Steel |
Profondeur (po) | 25.06 |
Capacité du réfrigérateur (pi3) | 5.4 |
Garantie du fabricant | 2 Year Parts & Labor |
Finition résistante aux empreintes digitales | Non |
Largeur de l'appareil (po) | 24 |
Machine à glaçons | No |
Option d'ouverture de porte | Drawer |
Type de profondeur | Standard Depth |
Nom de la couleur du fini | Stainless Steel |
Distributeur de glace/d'eau | No |
Connectivité Wifi | No |
Système de dégivrage | Automatic |
Certifié ENERGY STAR® | No |
Prêt pour panneau personnalisé | No |
Type d'installation | Built-In |
Conforme à la norme ADA | No |
Voltage | 115 |
Caractéristiques générales du réfrigérateur | Approved For Outdoor Use |
Hauteur totale (po) | 35 |
Construction | |
Adjustable Legs: | Yes |
Lighting: | Bright White |
Other | |
Number of Drawers: | 2 |
Type of Drawers: | Full Extension; Stainless Steel |
Bottle Capacity: | 98 |
Can Capacity: | 150 |